| SF2-1 | RS. 165,000 |
|---|
| Material | HS fabric I Swift trading |
|---|
| Legs | Imported SS leg (Gold) |
|---|
| Seater | Two Seater |
|---|
| SF2-2 | RS. 154,900 |
|---|
| Material | HS fabric I Swift trading |
|---|
| Legs | Wooden Base with 2k |
|---|
| Seater | Two Seater |
|---|
| SF2-3 | RS. 158,900 |
|---|
| Material | HS fabric I Swift trading |
|---|
| Legs | Imported SS leg (Black) |
|---|
| Seater | Two Seater |
|---|
| AC 01 |
RS. 79,900 |
| Material |
HS fabric I Swift trading |
| Legs |
SS Gold plated |
| Seater |
Single seater |
| AC02 | RS. 89,900 |
|---|
| Material | HS fabric I Swift trading |
|---|
| Legs | Imported Gold legs |
|---|
| Seater | Single seater |
|---|
| W04 | RS. 79,900 |
|---|
| Material | HS fabric I Swift trading |
|---|
| Legs | Teak 2K finish (Black |
|---|
| Seater | Single seater |
|---|
| W13-W15 | RS. 84,900 |
|---|
| Material | HS fabric I Swift Trading |
|---|
| Legs | PVC Cups |
|---|
| Seater | Single Seater |
|---|
| VS01 | RS. 69,000 |
|---|
| Material | HS fabric I Swift Trading |
|---|
| Legs | Import GI legs |
|---|
| Seater | Single Seater |
|---|
FINISH & PRICING OPTIONS
| Fabric Price Range (Per Meter) |
LKR 1,500 – 2,500 |
| Legs in NC Finish |
LKR 68,500 |
| Legs in NC Finish with Gold Cup |
LKR 72,500 |
| Legs in 2K Finish (Black) |
LKR 71,900 |
| Legs in 2K Finish (Black) with Gold Cup |
LKR 75,900 |
| Full Imported SS Legs (Gold / Silver / Black) |
LKR 73,400 |
FINISH & PRICING OPTIONS
| Fabric Price Range (Per Meter) | LKR 2,600 – 3,900 |
|---|
| Legs in NC Finish | LKR 74,900 |
|---|
| Legs in NC Finish with Gold Cup | LKR 78,900 |
|---|
| Legs in 2K Finish (Black) | LKR 79,400 |
|---|
| Legs in 2K Finish (Black) with Gold Cup | LKR 83,400 |
|---|
| Full Imported SS Legs (Gold / Silver / Black) | LKR 79,900 |
|---|
| OTT01 |
RS. 28,500 |
| Type |
Free Standing |
| Style |
Curved Back rest |
| Design |
Round Shape |
| Fabric |
HS fabric I Swift Trading |
| OTT02 | RS. 27,800 |
|---|
| Type | Free Standing |
|---|
| Style | Curved Back rest |
|---|
| Design | Round Shape |
|---|
| Fabric | HS fabric I Swift Trading |
|---|
| OTT03 | RS. 26,000 |
|---|
| Type | Free Standing |
|---|
| Style | Square |
|---|
| Design | Cube |
|---|
| Fabric | HS fabric I Swift Trading |
|---|
| Available on Request | Â |
|---|
| Type | Contact Showroom |
|---|
| Style | Contact Showroom |
|---|
| Design | Contact Showroom |
|---|
| Fabric | Contact Showroom |
|---|
| Available on Request | Â |
|---|
| Type | Contact Showroom |
|---|
| Style | Contact Showroom |
|---|
| Design | Contact Showroom |
|---|
| Fabric | Contact Showroom |
|---|
| Available on Request | Â |
|---|
| Type | Contact Showroom |
|---|
| Style | Contact Showroom |
|---|
| Design | Contact Showroom |
|---|
| Fabric | Contact Showroom |
|---|
| CT4X2-01 |
RS. 47,500 |
| Surface |
Epoxy Top |
| Base |
GI Bar | 2K Finish |
| Size |
4′ x 2′ |
| Shape |
Rectangle |
| CT4X2-02 | RS. 51,500 |
|---|
| Surface | Epoxy Top |
|---|
| Base | SS I Natural |
|---|
| Size | 4′ x 2′ |
|---|
| Shape | Rectangle |
|---|
| CT4X2-03 | RS. 59,500 |
|---|
| Surface | Epoxy Top |
|---|
| Base | SS I Gold Plated |
|---|
| Size | 4′ x 2′ |
|---|
| Shape | Rectangle |
|---|
| Available on Request | Â |
|---|
| Type | Contact Showroom |
|---|
| Style | Contact Showroom |
|---|
| Design | Contact Showroom |
|---|
| Fabric | Contact Showroom |
|---|
| Available on Request | Â |
|---|
| Type | Contact Showroom |
|---|
| Style | Contact Showroom |
|---|
| Design | Contact Showroom |
|---|
| Fabric | Contact Showroom |
|---|
| Available on Request | Â |
|---|
| Type | Contact Showroom |
|---|
| Style | Contact Showroom |
|---|
| Design | Contact Showroom |
|---|
| Fabric | Contact Showroom |
|---|
| Available on Request | Â |
|---|
| Type | Contact Showroom |
|---|
| Style | Contact Showroom |
|---|
| Design | Contact Showroom |
|---|
| Fabric | Contact Showroom |
|---|